Property Attributes
- MLS#PAMC2191774
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityWyncote
- AreaCheltenham Twp
- NeighborhoodWyncote
- Zip19095
- StyleColonial
- Year Built1940
- Taxes$ 8374
- Price$ 454,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 16 Underwood Road, a beautifully maintained and thoughtfully updated corner-lot home in desirable Wyncote! This charming 3-bedroom, 2-full-bath Colonial offers approximately 2,056 square feet of living space, combining classic character with comfortable modern updates. Step inside to find a renovated kitchen designed for everyday living and entertaining, along with spacious living areas and a finished basement offering valuable additional living space. The home features central air conditioning, a roof replaced in 2017, and a water heater installed in 2022. The central air conditioning system was serviced in 2025. Situated on a corner lot, the property offers a wonderful outdoor setting, including a deck completed in 2022, perfect for outdoor dining, entertaining, or simply relaxing. A garage and private driveway provide convenient off-street parking and additional storage. This move-in-ready home offers the space, updates, and amenities todays buyers are looking for, all in a convenient Wyncote location. Dont miss the opportunity to make 16 Underwood Road your next home!
| Price History | |
|---|---|
| 8/19/2026 | Listed $454,900 |
General Features
| Living Area | 2056 |
|---|---|
| Sewer | No Septic System,No Sewer System |
| Heating | Radiator |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | CHELTENHAM |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WYNCOTE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From RT.309,take Greenwood Ave,turn onto Underwood Rd. Property is on the corner. |
| City | WYNCOTE |
| Senior Community Y/N | No |
| MLS Area | Cheltenham Twp (10631) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 8374.0 |
| Tax Annual Amount | 8374.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 221.25 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2056 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2056 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved